<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screen Capture News</title>
	<atom:link href="http://www.screencapturenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screencapturenews.com</link>
	<description>Everything About Screen Capture, Recording, and Broadcasting</description>
	<lastBuildDate>Fri, 19 Nov 2010 10:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ScreenCaptureNews Maintenance</title>
		<link>http://www.screencapturenews.com/2010/11/16/screencapturenews-maintenance/</link>
		<comments>http://www.screencapturenews.com/2010/11/16/screencapturenews-maintenance/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=927</guid>
		<description><![CDATA[We are working on updating the ScreenCaptureNews interface and database this week. Please bear with us while changes are made to improve the SCN experience.<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=ScreenCaptureNews+Maintenance&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2010%2F11%2F16%2Fscreencapturenews-maintenance%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screencapturenews.com/wp-content/uploads/2010/11/construction.jpg"><img class="alignnone size-thumbnail wp-image-930" title="construction" src="http://www.screencapturenews.com/wp-content/uploads/2010/11/construction-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>We are working on updating the ScreenCaptureNews interface and database this week. Please bear with us while changes are made to improve the SCN experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2010/11/16/screencapturenews-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenshot &#8211; A Free Open Source Screenshot Tool for Windows</title>
		<link>http://www.screencapturenews.com/2010/11/10/greenshot-a-free-open-source-screenshot-tool-for-windows/</link>
		<comments>http://www.screencapturenews.com/2010/11/10/greenshot-a-free-open-source-screenshot-tool-for-windows/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:13:55 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[commercial application]]></category>
		<category><![CDATA[custom software]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free open source]]></category>
		<category><![CDATA[gpl license]]></category>
		<category><![CDATA[greenshot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=916</guid>
		<description><![CDATA[Greenshot is yet another recently released free screenshot tool for windows. Key features of the Greenshot software include: Capture the entire or part of the screen Create annotations and highlights Save as a file, send to clipboard, or e-mail the captured file In other words, this software is not much different than other screencap programs [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=Greenshot+%26%238211%3B+A+Free+Open+Source+Screenshot+Tool+for+Windows&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2010%2F11%2F10%2Fgreenshot-a-free-open-source-screenshot-tool-for-windows%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.getgreenshot.org" target="_blank">Greenshot </a>is yet another recently released free screenshot tool for windows.</p>
<p style="text-align: justify;"><img title="Greenshot" src="http://getgreenshot.org/wp-content/uploads/2010/06/annotating.jpg" alt="Greenshot" width="633" height="480" /></p>
<p style="text-align: justify;">Key features of the <a href="http://www.getgreenshot.org" target="_blank">Greenshot </a>software include:</p>
<ul>
<li>Capture the entire or part of the screen</li>
<li>Create annotations and highlights</li>
<li>Save as a file, send to clipboard, or e-mail the captured file</li>
</ul>
<p style="text-align: justify;">In other words, this software is not much different than other screencap programs that we&#8217;ve reviewed. However, Greenshot has one thing that other applications do not &#8211; its&#8217; source is released under the open GPL license meaning that this software <strong>can be used in a commercial application</strong>. Not bad for those that want to include good screen capture/annotation functionality in their custom software.</p>
<p style="text-align: justify;">Greenshot is available for free at <a href="http://www.getgreenshot.org" target="_blank">www.getgreenshot.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2010/11/10/greenshot-a-free-open-source-screenshot-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture and Record Video from Apple iPad</title>
		<link>http://www.screencapturenews.com/2010/05/25/capture-and-record-video-from-apple-ipad/</link>
		<comments>http://www.screencapturenews.com/2010/05/25/capture-and-record-video-from-apple-ipad/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:07:56 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[adobe premiere]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad screen capture]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcasts]]></category>
		<category><![CDATA[epiphan systems]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[software solution]]></category>
		<category><![CDATA[vga adapter]]></category>
		<category><![CDATA[vga port]]></category>
		<category><![CDATA[vga2usb]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[video capture software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows media encoder]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=898</guid>
		<description><![CDATA[The new iPad by Apple, a supersized version of the iPod/iPhone, is a tablet computer that features a 9.7&#8243; display with multitouch touch screen technology, running at a resolution of 1024&#215;768. Recording the entire screen would come in very handy for development, troubleshooting, training videos, demos, podcasts, and even direct broadcasts from the iPad screen. [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=Capture+and+Record+Video+from+Apple+iPad&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2010%2F05%2F25%2Fcapture-and-record-video-from-apple-ipad%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The new iPad by Apple, a supersized version of the iPod/iPhone, is a tablet computer that features a 9.7&#8243; display with multitouch touch screen technology, running at a resolution of 1024&#215;768.</p>
<p style="text-align: justify;">Recording the entire screen would come in very handy for development, troubleshooting, training videos, demos, podcasts, and even direct broadcasts from the iPad screen.</p>
<p style="text-align: justify;">While a native software solution to iPad screen capture is either weak or nonexistent, there is an ideal and low-cost hardware capture solution that will allow you to capture the entire contents of the screen without slowing down or otherwise altering the functionality of the Apple iPad.</p>
<p style="text-align: justify;">This solution consists of two things: the Apple iPad dock connector to VGA adapter (pictured below), available from the Apple store ($29) and the Epiphan Systems VGA2USB ($299).</p>
<p style="text-align: center;"><img class="size-full wp-image-903 aligncenter" title="ipad-vga4" src="http://www.screencapturenews.com/wp-content/uploads/ipad-vga4.jpg" alt="" width="500" height="375" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: justify;">The iPad to VGA dock connector currently allows you to add a VGA port to the Apple iPad and mirror the image on the iPad&#8217;s screen on the output. In the future, Apple will add support for applications to use this external output.</p>
<p style="text-align: center;"><img class="size-full wp-image-900 aligncenter" title="ipad-vga1" src="http://www.screencapturenews.com/wp-content/uploads/ipad-vga1.jpg" alt="" width="500" height="375" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: justify;">In order to record video from Apple&#8217;s iPad, we must begin by connecting the iPad to VGA adapter to the iPad, and connecting the Epiphan Systems VGA2USB to the VGA side of the adapter. A more detailed diagram is shown below:</p>
<p style="text-align: center;"><img class=" size-full wp-image-907 aligncenter" title="ipad-to-vga-connection-diagram1" src="http://www.screencapturenews.com/wp-content/uploads/ipad-to-vga-connection-diagram1.jpg" alt="" width="431" height="295" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: justify;">The captured video from the iPad can be recorded on the computer using free software provided by Epiphan Systems, or any other video capture software that supports external devices, such as Adobe Premiere or VirtualDub.</p>
<p style="text-align: justify;">Furthermore, the images and video from the iPad can also be broadcast using software such as Windows Media Encoder or QuickTime Broadcaster.</p>
<p style="text-align: justify;">More information on the VGA2USB can be obtained directly from Epiphan&#8217;s website here: <a href="http://www.epiphan.com/products/frame-grabbers/vga2usb/">http://www.epiphan.com/products/frame-grabbers/vga2usb/</a></p>
<p style="text-align: justify;"><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2010/05/25/capture-and-record-video-from-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Epiphan Systems Releases PCI Express VGA Frame Grabber</title>
		<link>http://www.screencapturenews.com/2010/03/31/epiphan-systems-releases-pci-express-vga-frame-grabber/</link>
		<comments>http://www.screencapturenews.com/2010/03/31/epiphan-systems-releases-pci-express-vga-frame-grabber/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:47:50 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1920x1080]]></category>
		<category><![CDATA[epiphan]]></category>
		<category><![CDATA[epiphan systems]]></category>
		<category><![CDATA[express bus]]></category>
		<category><![CDATA[frame grabber]]></category>
		<category><![CDATA[frame grabbers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PCIe]]></category>
		<category><![CDATA[vga]]></category>
		<category><![CDATA[vga capture]]></category>
		<category><![CDATA[vga frame grabber]]></category>
		<category><![CDATA[vga signal]]></category>
		<category><![CDATA[VGA2Ethernet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=892</guid>
		<description><![CDATA[  In an unexpected move, Epiphan Systems unveiled its&#8217; VGA2PCIe frame grabber today &#8211; a completely internal frame grabber based on the PCI Express bus. This move is unexpected because Epiphan specialized in external USB and Ethernet based devices. The VGA2PCIe is a fairly basic 1-channel VGA frame grabber.  At the same time, VGA2PCIe offers [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=Epiphan+Systems+Releases+PCI+Express+VGA+Frame+Grabber&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2010%2F03%2F31%2Fepiphan-systems-releases-pci-express-vga-frame-grabber%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> </p>
<p style="text-align: justify;">In an unexpected move, Epiphan Systems unveiled its&#8217; VGA2PCIe frame grabber today &#8211; a completely internal frame grabber based on the PCI Express bus. This move is unexpected because Epiphan specialized in external USB and Ethernet based devices.</p>
<p><img src="http://www.epiphan.com/images/img/foto/24_vga2pcie_big.png" alt="" width="600" height="360" /></p>
<p style="text-align: justify;">The VGA2PCIe is a fairly basic 1-channel VGA frame grabber.  At the same time, VGA2PCIe offers capture rates that are impressive to say the least. Let&#8217;s take a look at the advantages and shortcomings of this new device:</p>
<p style="text-align: justify;"><strong>Advantages:</strong></p>
<ul style="text-align: justify;">
<li style="text-align: justify;">No compression when transferring the from VGA to the PC, meaning that your computer will see the VGA signal in 100% lossless, raw quality.</li>
<li style="text-align: justify;">Capture rates vary between 35-85 frames per second, making this frame grabber ideal for high frame rate applications.</li>
<li style="text-align: justify;">VGA2PCIe is able to capture full HD (1920&#215;1080) video at high frame rates.</li>
<li style="text-align: justify;">VGA2PCIe is based on 1x PCI Express, meaning it will fit in any PCI Express slot.</li>
<li style="text-align: justify;">For a price of $800, this is lower than other competing internal devices. </li>
</ul>
<p style="text-align: justify;"><strong>Shortcomings:</strong></p>
<ul style="text-align: justify;">
<li> Only one channel for VGA capture, although several VGA2PCIe devices can be installed on the same machine.</li>
<li>No drivers for Linux or Mac, but Epiphan promises to add them in the near future.</li>
<li style="text-align: justify;">No audio input capture support, while other frame grabbers in Epiphan&#8217;s product line (like the VGA2Ethernet) support a stereo audio input. </li>
</ul>
<p><br class="spacer_" /></p>
<p><strong>Conclusion</strong></p>
<p>VGA2PCIe is a strong contender in the internal frame grabber market. It should definitely be put under consideration if you are shopping for an internal VGA frame grabber. The specifications are impressive an Epiphan&#8217;s support has always been great.</p>
<p>
<!-- Epiphan Product Catalog ---></p>
<div id="epiphan_catalog"></div>
<p><script type="text/javascript" src="http://www.epiphan.com/includes/catalogp.js"></script><br />
<script type="text/javascript">
config_epiphan();
</script><br />
<!-- END Epiphan Product Catalog ---></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2010/03/31/epiphan-systems-releases-pci-express-vga-frame-grabber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VGA Splitters Explained &#8211; Active or Passive?</title>
		<link>http://www.screencapturenews.com/2009/10/15/vga-splitters-explained-active-or-passive/</link>
		<comments>http://www.screencapturenews.com/2009/10/15/vga-splitters-explained-active-or-passive/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:14:12 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[active splitter]]></category>
		<category><![CDATA[active vga splitter]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[capture solutions]]></category>
		<category><![CDATA[clone vga]]></category>
		<category><![CDATA[computer monitor]]></category>
		<category><![CDATA[frame grabber]]></category>
		<category><![CDATA[hardware devices]]></category>
		<category><![CDATA[kramer electronics]]></category>
		<category><![CDATA[multiply vga]]></category>
		<category><![CDATA[passive splitter]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[split vga]]></category>
		<category><![CDATA[vga clone]]></category>
		<category><![CDATA[vga signal]]></category>
		<category><![CDATA[vga splitter]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=873</guid>
		<description><![CDATA[What is a VGA Splitter? A VGA splitter is a device that duplicates a VGA signal. In other words, in accepts one VGA input, and clones it to multiple VGA outputs. VGA Splitters and Screen Capture VGA Splitters are often used in screen capture solutions where a VGA signal needs to be captured. Since a [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=VGA+Splitters+Explained+%26%238211%3B+Active+or+Passive%3F&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2009%2F10%2F15%2Fvga-splitters-explained-active-or-passive%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>What is a VGA Splitter?</strong></p>
<p style="text-align: justify;">A VGA splitter is a device that duplicates a VGA signal. In other words, in accepts one VGA input, and clones it to multiple VGA outputs.</p>
<div id="attachment_874" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-874" title="withwithoutvgasplitter-1" src="http://www.screencapturenews.com/wp-content/uploads/withwithoutvgasplitter-1.jpg" alt="VGA Splitter" width="500" height="375" /><p class="wp-caption-text">VGA Splitters Explained</p></div>
<p><br class="spacer_" /></p>
<p><strong>VGA Splitters and Screen Capture</strong></p>
<p style="text-align: justify;">VGA Splitters are often used in screen capture solutions where a VGA signal needs to be captured. Since a VGA splitter clones a single VGA signal into two or more feeds, this allows the user to retain the use of a standard computer monitor, while at the same time sending the VGA signal to a capture device like a frame grabber.</p>
<div id="attachment_876" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-876" title="vga-splitter-with-frame-grabber" src="http://www.screencapturenews.com/wp-content/uploads/vga-splitter-with-frame-grabber.jpg" alt="Connecting frame grabber through a VGA splitter" width="500" height="209" /><p class="wp-caption-text">Connecting frame grabber through a VGA splitter</p></div>
<p><strong>Active and Passive VGA Splitters</strong></p>
<p>Two different types of VGA splitters exist. Active VGA splitters and passive VGA splitters. Passive VGA splitters, pictured below, are also known as simply Y-splitters or Y-adapters:</p>
<div id="attachment_880" class="wp-caption aligncenter" style="width: 300px"><img class="size-full wp-image-880" title="Passive VGA Splitter" src="http://www.screencapturenews.com/wp-content/uploads/vga_splitter.jpg" alt="Passive VGA Splitter" width="290" height="202" /><p class="wp-caption-text">Passive VGA Splitter</p></div>
<p><br class="spacer_" /></p>
<p>Active VGA splitters, on the other hand, consist of hardware devices that need to be powered to operate and often have more than 2 ports on the output side. A VGA Splitter from Kramer Electronics is shown below:</p>
<div id="attachment_881" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-881" title="Kramer VGA Splitter" src="http://www.screencapturenews.com/wp-content/uploads/kramer_splitter.jpg" alt="Kramer VGA Splitter" width="300" height="300" /><p class="wp-caption-text">Kramer VGA Splitter</p></div>
<p><br class="spacer_" /></p>
<p><strong>When to use a Passive Splitter</strong></p>
<p style="text-align: justify;">A passive splitter has only a few advantages over its active counterpart. Firstly, passive splitters are extremely cheap in price, as they can often be found for under $10. Secondly, they are compact and require no power source.</p>
<p style="text-align: justify;">Unfortunately, passive splitters also have some downfalls. They are not compatible with all equipment, as passive splitters don&#8217;t let monitors properly identify themselves to the VGA source. Passive splitters support  a maximum of only two outputs and, since there is no amplification of the signal, the outputs are often of inferior quality than if seen without the splitter.</p>
<p style="text-align: justify;">It is suggested to use a passive splitter when you are connecting two of the same model monitor to the splitter&#8217;s output, no power source is available, or when picture quality is unimportant to you.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong>When to use an Active Splitter</strong></p>
<p style="text-align: justify;">Active VGA splitters have countless advantages over passive VGA splitters. Active VGA splitters can clone one VGA port into virtually any number of outputs. Furthermore, an active VGA splitter identifies itself to the computer as a monitor, meaning that there will be no incompatibility issues with the different models of monitors and VGA-based equipment connected to it.</p>
<p style="text-align: justify;">Furthermore, active VGA splitters slightly amplify the signal (not to be confused with VGA amplifiers) which means that the resulting VGA output will be of significantly superior quality when comparing to that of a passive or Y-splitter.</p>
<p style="text-align: justify;">Realistically, the one and only disadvantage of an active splitter is that it requires a power source for it to operate.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong>Conclusion</strong></p>
<p style="text-align: justify;">If possible, using an active splitter is recommended for all applications. However, since proper active splitters retail for well over the $100 mark, a passive splitter will sometimes suffice.</p>
<p style="text-align: justify;">When choosing an active VGA splitter, always make sure to check its specifications in order to see if it is compatible with the resolution you plan to use it with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2009/10/15/vga-splitters-explained-active-or-passive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epiphan Systems Announces New Open Source Frame Grabber</title>
		<link>http://www.screencapturenews.com/2009/10/14/epiphan-systems-announces-new-open-source-frame-grabber/</link>
		<comments>http://www.screencapturenews.com/2009/10/14/epiphan-systems-announces-new-open-source-frame-grabber/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:01:27 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capture cards]]></category>
		<category><![CDATA[educational market]]></category>
		<category><![CDATA[epiphan]]></category>
		<category><![CDATA[epiphan systems]]></category>
		<category><![CDATA[ethernet network interface]]></category>
		<category><![CDATA[frame grabber]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[internet appliance]]></category>
		<category><![CDATA[lecture recorder]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[vga]]></category>
		<category><![CDATA[vga capture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[video capture hardware]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=862</guid>
		<description><![CDATA[A first in the market of high resolution video capture hardware, Epiphan Systems has announced a new open source frame grabber &#8211; Epiphan Lecture Recorder. According to the product page, shipping of the Lecture Recorder will start sometime in November. Epiphan Lecture Recorder, or ELR in short, has some promising features that, at the price [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=Epiphan+Systems+Announces+New+Open+Source+Frame+Grabber&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2009%2F10%2F14%2Fepiphan-systems-announces-new-open-source-frame-grabber%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A first in the market of high resolution video capture hardware, Epiphan Systems has announced a new open source frame grabber &#8211; <a href="http://www.epiphan.com/products/development/lecture-recorder/">Epiphan Lecture Recorder</a>.</p>
<p style="text-align: justify;">According to the product page, shipping of the Lecture Recorder will start sometime in November. Epiphan Lecture Recorder, or ELR in short, has some promising features that, at the price tag of $2000, are unbeatable by similar offerings.</p>
<p style="text-align: center;"><img class="aligncenter" title="ELR formats" src="http://www.epiphan.com/images/img/foto/diagram_42_lecture.png" alt="ELR formats" width="600" height="220" /></p>
<p><strong>ELR&#8217;s Unique Features</strong></p>
<p style="text-align: justify;">Even though this product seems to be aimed at the educational market, Epiphan Lecture Recorder has some unique features that make it a perfect frame grabber for pretty much any application. Firstly, ELR supports not only DVI and VGA capture, but also has on-board inputs for composite video and stereo audio.</p>
<p style="text-align: justify;">Furthermore, Epiphan Lecture recorder has a very generous 32GB of buffer memory, which is expandable via portable flash sticks, network drives, or external hard disks.</p>
<p style="text-align: justify;">Finally, ELR features 5 USB ports for external devices and peripherals, meaning that you can create software that will allow you to connect external control devices such as IR remotes, CD/DVD writers, wireless modules, an so on.</p>
<p><strong>Open Source</strong></p>
<p style="text-align: justify;">As mentioned earlier, <strong>Epiphan Lecture Recorder</strong> will be an open source device. What this means for developers is that it is possible to access all features of the frame grabber. And, because the ELR is more of an embedded computer or internet appliance, many interesting applications can be written for it. For example, the ELR, as it has an Ethernet network interface, can function as its own server, as pictured below.</p>
<p style="text-align: center;"><img class="aligncenter" title="Epiphan Lecture Recorder" src="https://www.epiphan.com/images/img/foto/diagram_41_lecture.png" alt="Epiphan Lecture Recorder" width="600" height="172" /></p>
<p><strong>In a Nutshell</strong></p>
<p style="text-align: justify;">The <a href="http://www.epiphan.com/products/development/lecture-recorder/">Epiphan Lecture Recorder</a> is more of a computer with on-board frame grabber and video and audio capture cards than it is an actual frame grabber. While this might not be the ideal device for the general public, the ELR could be used as a platform for a wide variety of applications.</p>
<p style="text-align: justify;"><a href="http://www.epiphan.com/products/development/lecture-recorder/">Click here to view Epiphan Lecture Recorder&#8217;s product page on Epiphan Systems&#8217; website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2009/10/14/epiphan-systems-announces-new-open-source-frame-grabber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenSnapr: Yet Another Screen Capture Utility Released in Beta</title>
		<link>http://www.screencapturenews.com/2009/09/08/screensnapr-yet-another-screen-capture-utility-released-in-beta/</link>
		<comments>http://www.screencapturenews.com/2009/09/08/screensnapr-yet-another-screen-capture-utility-released-in-beta/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:49:38 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[custom ftp]]></category>
		<category><![CDATA[dual monitor support]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free version]]></category>
		<category><![CDATA[ftp server]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen capture tools]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[ScreenSnapr]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.screencapturenews.com/?p=848</guid>
		<description><![CDATA[If you haven&#8217;t picked a favorite screen capture utility, here&#8217;s one that you may want to put on your list of apps to try, especially if you want to upload your captures to an FTP server. ScreenSnapr is a simple screen capture utility. The free version has no expiry date and lacks some of the [...]<p><a href="http://sharethis.com/item?&#038;wp=3.0.1&#38;publisher=&#38;title=ScreenSnapr%3A+Yet+Another+Screen+Capture+Utility+Released+in+Beta&#38;url=http%3A%2F%2Fwww.screencapturenews.com%2F2009%2F09%2F08%2Fscreensnapr-yet-another-screen-capture-utility-released-in-beta%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you haven&#8217;t picked a favorite screen capture utility, here&#8217;s one that you may want to put on your list of apps to try, especially if you want to upload your captures to an FTP server.</p>
<p style="text-align: justify;"><a href="http://screensnapr.com/" target="_blank">ScreenSnapr </a>is a simple screen capture utility. The free version has no expiry date and lacks some of the more interesting features such as posting screenshots to Twitter, something that the full version includes, for a fee of 5$.</p>
<p style="text-align: justify;">Since paying for screen capture applications is nonsense (browse our website to see that there plenty of free apps available), let&#8217;s have a look at the features of the free version:</p>
<ul>
<li>Unlimited 1-click uploads </li>
<li>Custom FTP uploads</li>
<li>URL shrinking</li>
<li>Custom GUI</li>
<li>Dual-monitor support</li>
</ul>
<p><strong>Using ScreenSnapr</strong></p>
<p><a href="http://screensnapr.com/" target="_blank">ScreenSnapr</a> is launched by a shortcut that is predefined within the program. The program settings are very simple and self-explanatory. FTP settings are easily configured.<br class="spacer_" /></p>
<p style="text-align: center;"><a href="http://www.screencapturenews.com/wp-content/uploads/screensnapr1.gif"><img class="size-full wp-image-852 aligncenter" title="screensnapr1" src="http://www.screencapturenews.com/wp-content/uploads/screensnapr1.gif" alt="" width="336" height="531" /></a></p>
<p>A simple window pops up as soon as you create the shortcut. Note that the Tweet option is not functional in the free version of <a href="http://screensnapr.com/" target="_blank">ScreenSnapr</a>.</p>
<p style="text-align: center;"><a href="http://www.screencapturenews.com/wp-content/uploads/screensnapr3.gif"><img class="size-medium wp-image-854 aligncenter" title="screensnapr3" src="http://www.screencapturenews.com/wp-content/uploads/screensnapr3-300x49.gif" alt="" width="300" height="49" /></a></p>
<p><br class="spacer_" /></p>
<p><strong>Conclusion</strong></p>
<p><a href="http://screensnapr.com/" target="_blank">ScreenSnapr</a>, while still in beta, is a very simple application with no real features that make it stand out. Even free web-based screen capture tools such as <a href="/2009/07/06/an-awesome-new-tool-for-web-based-webpage-screenshots-and-annotations/">Aviary</a> are more advanced than ScreenSnapr, and do not require a payment to use the full version.</p>
<p>Overall, it&#8217;s a nice program if you often upload screenshots to FTP, but otherwise it&#8217;s best that you evaluate some other alternatives, many of which are available by browsing this site.</p>
<p>You may read more about and download ScreenSnapr at <a href="http://screensnapr.com/" target="_blank">ScreenSnapr.com</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screencapturenews.com/2009/09/08/screensnapr-yet-another-screen-capture-utility-released-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
